SNDK
Sandisk Corporation
Won on momentum (+1.20) and buy pressure (+0.49) despite low volatility (−0.19). Composite +1.52 across momentum +1.20 · buy pressure +0.49 · volume +0.01 · low volatility −0.19.
- Round budget
- $82.52
- Acquired
- 0.0434 SNDK
- Exec price
- $1,897
- Exec vs oracle
- +0.725%
- Acquire tx
- 0xda08aa49…8119bf ↗
- Commit tx
- 0x2f42a92b…8ceb16 ↗
SettlementAllocated
- Holders allocated
- 153
- Allocated
- 0.0434 SNDK
- Remainder carried
- 71 wei
- Round root
- 0x29638cdf…575f48
- Push batch
- #3 · rounds 13–18 ↗
- Pushes at
- 2026-09-22 18:10 UTC · after round #0018
- Gas paid by
- Protocol
Commitments
- Score table hash
- 0xaa4d1812…c8f346
- Round root
- 0x29638cdf…575f48
- Batch root
- 0x6c1a7606…390b21
- Prior winners (k)
- 3 / 3
- Sealed budget
- $82.52
Score table
S = 0.40·ẑ(m) + 0.35·ẑ(p) + 0.15·ẑ(ln v) − 0.10·ẑ(σ)| # | Instrument | Momentum | Buy press. | Volume | Volatility | ẑ(m) | ẑ(p) | ẑ(ln v) | ẑ(σ) | S |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SNDKSandisk Corporation | +7.10% | 98.5% | $67,566 | 0.259% | +3.00 | +1.40 | +0.08 | +1.88 | +1.516 |
| 2 | TSMTaiwan Semiconductor Manufacturing | +0.68% | 100.0% | $11,379 | 0.031% | +0.01 | +1.45 | −0.95 | −0.78 | +0.452 |
| 3 | MSTRStrategy Inc. | +1.84% | 66.8% | $246,297 | 0.128% | +0.66 | +0.26 | +0.83 | +0.35 | +0.449 |
| 4 | GOOGLAlphabet Class A | +1.04% | 71.3% | $148,837 | 0.076% | +0.21 | +0.42 | +0.54 | −0.25 | +0.343 |
| 5 | METAMeta Platforms | +1.08% | 59.0% | $1.66M | 0.158% | +0.23 | −0.01 | +1.94 | +0.69 | +0.312 |
| 6 | COINCoinbase | +1.35% | 81.6% | $40,362 | 0.220% | +0.38 | +0.80 | −0.21 | +1.42 | +0.260 |
| 7 | SPCXSpace Exploration Technologies Corp. Class A Common Stock | +1.32% | 56.8% | $348,283 | 0.131% | +0.37 | −0.08 | +1.03 | +0.39 | +0.235 |
| 8 | PLTRPalantir Technologies | +0.36% | 85.4% | $16,139 | 0.032% | −0.16 | +0.93 | −0.75 | −0.77 | +0.224 |
| 9 | AMDAMD | +0.18% | 96.0% | $3,353 | 0.016% | −0.26 | +1.31 | −1.66 | −0.95 | +0.199 |
| 10 | NVDANVIDIA | +0.57% | 67.1% | $151,987 | 0.077% | −0.04 | +0.28 | +0.55 | −0.24 | +0.186 |
| 11 | SPYSPDR S&P 500 ETF Trust | +0.01% | 68.0% | $210,196 | 0.005% | −0.36 | +0.31 | +0.74 | −1.08 | +0.184 |
| 12 | AAPLApple | +0.65% | 59.2% | $149,150 | 0.115% | −0.00 | −0.00 | +0.54 | +0.19 | +0.057 |
| 13 | USOUnited States Oil Fund | +0.04% | 50.6% | $23,559 | 0.086% | −0.34 | −0.31 | −0.52 | −0.13 | −0.314 |
| 14 | INTCIntel | +0.00% | 50.3% | $10,213 | 0.040% | −0.36 | −0.32 | −1.01 | −0.67 | −0.345 |
| 15 | TSLATesla | −0.42% | 38.9% | $211,939 | 0.079% | −0.60 | −0.73 | +0.75 | −0.21 | −0.365 |
| 16 | CRCLCircle Internet Group | −1.29% | 43.0% | $271,831 | 0.303% | −1.09 | −0.58 | +0.89 | +2.40 | −0.751 |
| 17 | DELLDell | −0.42% | 22.1% | $6,803 | 0.052% | −0.60 | −1.33 | −1.25 | −0.53 | −0.845 |
| 18 | SGOViShares 0-3 Month Treasury Bond | −0.01% | 11.7% | $4,077 | 0.002% | −0.38 | −1.71 | −1.55 | −1.12 | −0.871 |
| 19 | MSFTMicrosoft | −1.55% | 0.9% | $57,535 | 0.049% | −1.24 | −2.09 | −0.00 | −0.57 | −1.174 |
| – | AMZN | Excluded: Depth < budget/δ_max | ||||||||
| – | BABA | Excluded: Volume < V_min | ||||||||
| – | CRWV | Excluded: Depth < budget/δ_max | ||||||||
| – | GME | Excluded: Depth < budget/δ_max | ||||||||
| – | MU | Excluded: Depth < budget/δ_max | ||||||||
| – | NBIS | Excluded: Depth < budget/δ_max | ||||||||
| – | ORCL | Excluded: Volume < V_min | ||||||||
| – | QQQ | Excluded: Volume < V_min | ||||||||
Allocations
Top 12 of 153 · 14 transfers in round| Holder | Amount | Share of round |
|---|---|---|
| 0x2674…4952 ↗ | 0.004635 SNDK | 10.65% |
| 0xd1d0…c60a ↗ | 0.001390 SNDK | 3.19% |
| 0x150e…df87 ↗ | 0.001237 SNDK | 2.84% |
| 0x863d…81a4 ↗ | 0.001205 SNDK | 2.77% |
| 0x62ef…1538 ↗ | 0.001145 SNDK | 2.63% |
| 0x7247…1e37 ↗ | 0.001138 SNDK | 2.61% |
| 0xbf6b…41ae ↗ | 0.001138 SNDK | 2.61% |
| 0x9f79…9a6c ↗ | 0.001086 SNDK | 2.49% |
| 0xd274…e5a4 ↗ | 0.001074 SNDK | 2.47% |
| 0x52cb…67ed ↗ | 0.000920 SNDK | 2.11% |
| 0x77cf…6987 ↗ | 0.000907 SNDK | 2.08% |
| 0x3735…65d0 ↗ | 0.000850 SNDK | 1.95% |
Verify
Recompute this round in your browser
Downloads the round's published inputs, re-runs scoring, time-weighted allocation and the Merkle build, then diffs every result against what was committed. No trust in this server's conclusions is required, only in its inputs. Once rounds are live, the inputs come from chain data you can fetch yourself.