USO
United States Oil Fund
Won on momentum (+0.90) and buy pressure (+0.81). Composite +1.72 across momentum +0.90 · buy pressure +0.81 · low volatility +0.02 · volume −0.00.
- Round budget
- $26.99
- Acquired
- 0.1758 USO
- Exec price
- $153.58
- Exec vs oracle
- +0.367%
- Acquire tx
- 0x4eab501e…34902d ↗
- Commit tx
- 0xf65f269a…0b497b ↗
SettlementSettled
- Holders allocated
- 157
- Allocated
- 0.1758 USO
- Remainder carried
- 78 wei
- Round root
- 0xe798ef76…2bf049
- Push batch
- #27 · rounds 157–162 ↗
- Pushed
- 2026-09-29 06:33 UTC
- Gas paid by
- Protocol
Commitments
- Score table hash
- 0xbffc932c…229443
- Round root
- 0xe798ef76…2bf049
- Batch root
- 0x00262a4c…4ce895
- Prior winners (k)
- 3 / 3
- Sealed budget
- $26.99
Score table
S = 0.40·ẑ(m) + 0.35·ẑ(p) + 0.15·ẑ(ln v) − 0.10·ẑ(σ)| # | Instrument | Momentum | Buy press. | Volume | Volatility | ẑ(m) | ẑ(p) | ẑ(ln v) | ẑ(σ) | S |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USOUnited States Oil Fund | +1.57% | 75.5% | $40,648 | 0.059% | +2.25 | +2.30 | −0.01 | −0.16 | +1.723 |
| 2 | GMEGameStop | +1.04% | 68.1% | $12,748 | 0.058% | +1.80 | +1.98 | −0.84 | −0.18 | +1.311 |
| 3 | MSFTMicrosoft | +0.05% | 61.5% | $7,905 | 0.018% | +0.97 | +1.70 | −1.18 | −1.35 | +0.945 |
| 4 | METAMeta Platforms | −0.42% | 28.7% | $320,151 | 0.036% | +0.56 | +0.29 | +1.45 | −0.80 | +0.629 |
| 5 | SPYSPDR S&P 500 ETF Trust | −0.39% | 6.8% | $842,214 | 0.016% | +0.59 | −0.64 | +2.15 | −1.41 | +0.476 |
| 6 | BABAAlibaba | −0.36% | 37.9% | $9,618 | 0.039% | +0.61 | +0.69 | −1.04 | −0.72 | +0.404 |
| 7 | NVDANVIDIA | −1.13% | 35.7% | $334,123 | 0.086% | −0.03 | +0.59 | +1.49 | +0.64 | +0.355 |
| 8 | AAPLApple | −0.70% | 26.5% | $47,116 | 0.032% | +0.32 | +0.20 | +0.09 | −0.93 | +0.309 |
| 9 | PLTRPalantir Technologies | −0.90% | 42.1% | $16,834 | 0.055% | +0.16 | +0.87 | −0.64 | −0.26 | +0.301 |
| 10 | GOOGLAlphabet Class A | −0.38% | 14.6% | $26,925 | 0.021% | +0.60 | −0.30 | −0.30 | −1.26 | +0.215 |
| 11 | TSLATesla | −0.63% | 2.8% | $54,094 | 0.029% | +0.38 | −0.81 | +0.18 | −1.02 | +0.001 |
| 12 | SPCXSpace Exploration Technologies Corp. Class A Common Stock | −1.75% | 28.2% | $233,525 | 0.137% | −0.55 | +0.27 | +1.23 | +2.11 | −0.151 |
| 13 | CRCLCircle Internet Group | −1.72% | 18.9% | $93,885 | 0.073% | −0.53 | −0.12 | +0.58 | +0.25 | −0.194 |
| 14 | COINCoinbase | −0.93% | 3.0% | $27,665 | 0.050% | +0.14 | −0.80 | −0.28 | −0.40 | −0.228 |
| 15 | MSTRStrategy Inc. | −2.04% | 10.0% | $239,012 | 0.083% | −0.79 | −0.50 | +1.25 | +0.54 | −0.363 |
| 16 | DELLDell | −1.14% | 11.8% | $11,107 | 0.085% | −0.04 | −0.42 | −0.94 | +0.60 | −0.366 |
| 17 | INTCIntel | −1.33% | 2.2% | $38,907 | 0.061% | −0.20 | −0.83 | −0.04 | −0.10 | −0.370 |
| 18 | AMDAMD | −1.94% | 0.6% | $36,423 | 0.067% | −0.71 | −0.90 | −0.09 | +0.09 | −0.629 |
| 19 | MUMicron Technology | −2.29% | 3.0% | $44,755 | 0.072% | −1.01 | −0.80 | +0.05 | +0.23 | −0.701 |
| 20 | SNDKSandisk Corporation | −2.65% | 0.8% | $24,504 | 0.117% | −1.31 | −0.90 | −0.37 | +1.55 | −1.054 |
| 21 | CRWVCoreWeave | −2.63% | 0.0% | $5,941 | 0.089% | −1.29 | −0.93 | −1.38 | +0.71 | −1.125 |
| 22 | NBISNebius Group | −3.38% | 0.0% | $6,345 | 0.129% | −1.93 | −0.93 | −1.34 | +1.88 | −1.489 |
| – | AMZN | Excluded: Volume < V_min | ||||||||
| – | ORCL | Excluded: Volume < V_min | ||||||||
| – | QQQ | Excluded: Volume < V_min | ||||||||
| – | RKLB | Excluded: Volume < V_min | ||||||||
| – | SGOV | Excluded: Volume < V_min | ||||||||
| – | TSM | Excluded: Volume < V_min | ||||||||
Allocations
Top 12 of 157 · 2 transfers in round| Holder | Amount | Share of round |
|---|---|---|
| 0x2674…4952 ↗ | 0.019201 USO | 10.92% |
| 0xd274…e5a4 ↗ | 0.009673 USO | 5.50% |
| 0xd1d0…c60a ↗ | 0.005410 USO | 3.07% |
| 0x863d…81a4 ↗ | 0.004994 USO | 2.84% |
| 0x7247…1e37 ↗ | 0.004717 USO | 2.68% |
| 0x62ef…1538 ↗ | 0.004706 USO | 2.67% |
| 0x77cf…6987 ↗ | 0.004704 USO | 2.67% |
| 0x9f79…9a6c ↗ | 0.004501 USO | 2.56% |
| 0xbf6b…41ae ↗ | 0.003772 USO | 2.14% |
| 0xfb6a…4588 ↗ | 0.003516 USO | 2.00% |
| 0x17ac…558c ↗ | 0.003142 USO | 1.78% |
| 0x52cb…67ed ↗ | 0.003103 USO | 1.76% |
Verify
Recompute this round in your browser
Downloads the round's published inputs, re-runs scoring, time-weighted allocation and the Merkle build, then diffs every result against what was committed. No trust in this server's conclusions is required, only in its inputs. Once rounds are live, the inputs come from chain data you can fetch yourself.