Rolled
Budget below B_min
- Budget rolled forward
- $0.00
- Best score
- +1.07
- Commit tx
- 0x7cfe44a7…babe9c ↗
Settlement
Nothing to distribute. The budget carries into the next round.
Commitments
- Score table hash
- 0x3711a429…6ef2e7
- Round root
- —
- Batch root
- 0x6c1a7606…390b21
- Prior winners (k)
- 3 / 3
- Sealed budget
- $0.00
Score table
S = 0.40·ẑ(m) + 0.35·ẑ(p) + 0.15·ẑ(ln v) − 0.10·ẑ(σ)| # | Instrument | Momentum | Buy press. | Volume | Volatility | ẑ(m) | ẑ(p) | ẑ(ln v) | ẑ(σ) | S |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRCLCircle Internet Group | +0.82% | 69.4% | $52,173 | 0.073% | +1.60 | +1.26 | +0.45 | +0.80 | +1.074 |
| 2 | PLTRPalantir Technologies | +0.81% | 71.4% | $7,898 | 0.050% | +1.58 | +1.34 | −0.75 | −0.00 | +0.992 |
| 3 | METAMeta Platforms | +0.47% | 56.2% | $570,856 | 0.080% | +1.07 | +0.76 | +1.97 | +1.05 | +0.888 |
| 4 | MSTRStrategy Inc. | +0.56% | 63.8% | $99,793 | 0.079% | +1.20 | +1.05 | +0.86 | +1.02 | +0.880 |
| 5 | USOUnited States Oil Fund | +0.40% | 69.4% | $8,783 | 0.032% | +0.97 | +1.26 | −0.68 | −0.63 | +0.793 |
| 6 | NVDANVIDIA | +0.08% | 55.2% | $83,405 | 0.050% | +0.47 | +0.72 | +0.75 | −0.01 | +0.560 |
| 7 | AAPLApple | −0.06% | 61.6% | $40,335 | 0.039% | +0.24 | +0.97 | +0.28 | −0.38 | +0.518 |
| 8 | SPYSPDR S&P 500 ETF Trust | −0.04% | 24.0% | $242,858 | 0.002% | +0.27 | −0.45 | +1.43 | −1.70 | +0.334 |
| 9 | INTCIntel | −0.03% | 45.8% | $6,142 | 0.033% | +0.28 | +0.36 | −0.91 | −0.59 | +0.167 |
| 10 | MUMicron Technology | −0.17% | 42.1% | $26,493 | 0.047% | +0.07 | +0.22 | +0.01 | −0.09 | +0.122 |
| 11 | TSLATesla | −0.12% | 28.6% | $29,590 | 0.010% | +0.15 | −0.28 | +0.09 | −1.41 | +0.117 |
| 12 | MSFTMicrosoft | −0.54% | 11.1% | $24,836 | 0.021% | −0.49 | −0.95 | −0.02 | −1.02 | −0.433 |
| 13 | SPCXSpace Exploration Technologies Corp. Class A Common Stock | −0.89% | 35.4% | $166,627 | 0.110% | −1.02 | −0.02 | +1.19 | +2.14 | −0.457 |
| 14 | BABAAlibaba | −1.04% | 40.5% | $4,602 | 0.078% | −1.25 | +0.16 | −1.09 | +0.98 | −0.707 |
| 15 | CRWVCoreWeave | −0.51% | 0.8% | $2,599 | 0.044% | −0.44 | −1.34 | −1.45 | −0.22 | −0.844 |
| 16 | GOOGLAlphabet Class A | −1.16% | 0.4% | $91,625 | 0.035% | −1.44 | −1.35 | +0.81 | −0.53 | −0.880 |
| 17 | AMZNAmazon | −0.83% | 0.0% | $3,110 | 0.032% | −0.94 | −1.37 | −1.34 | −0.62 | −0.999 |
| 18 | DELLDell | −0.92% | 0.1% | $5,388 | 0.045% | −1.08 | −1.37 | −0.99 | −0.16 | −1.045 |
| 19 | SNDKSandisk Corporation | −1.04% | 10.4% | $9,888 | 0.089% | −1.27 | −0.97 | −0.60 | +1.40 | −1.082 |
| – | AMD | Excluded: Volume < V_min | ||||||||
| – | COIN | Excluded: Volume < V_min | ||||||||
| – | GME | Excluded: Volume < V_min | ||||||||
| – | NBIS | Excluded: Volume < V_min | ||||||||
| – | ORCL | Excluded: Volume < V_min | ||||||||
| – | QQQ | Excluded: Volume < V_min | ||||||||
| – | RKLB | Excluded: Volume < V_min | ||||||||
| – | SGOV | Excluded: Volume < V_min | ||||||||
| – | TSM | Excluded: Volume < V_min | ||||||||
Verify
Recompute this round in your browser
Downloads the round's published inputs, re-runs scoring, time-weighted allocation and the Merkle build, then diffs every result against what was committed. No trust in this server's conclusions is required, only in its inputs. Once rounds are live, the inputs come from chain data you can fetch yourself.