Rolled
Budget below B_min
- Budget rolled forward
- $0.00
- Best score
- +1.18
- Commit tx
- 0xc93cef4a…9df179 ↗
Settlement
Nothing to distribute. The budget carries into the next round.
Commitments
- Score table hash
- 0x9f8feafb…8daf53
- Round root
- —
- Batch root
- 0x00000000…000000
- Prior winners (k)
- 3 / 3
- Sealed budget
- $0.00
Score table
S = 0.40·ẑ(m) + 0.35·ẑ(p) + 0.15·ẑ(ln v) − 0.10·ẑ(σ)| # | Instrument | Momentum | Buy press. | Volume | Volatility | ẑ(m) | ẑ(p) | ẑ(ln v) | ẑ(σ) | S |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INTCIntel | +0.79% | 99.2% | $12,722 | 0.038% | +2.18 | +1.12 | −0.33 | +0.31 | +1.183 |
| 2 | MUMicron Technology | +0.43% | 99.8% | $7,644 | 0.035% | +0.99 | +1.13 | −0.68 | +0.19 | +0.675 |
| 3 | TSMTaiwan Semiconductor Manufacturing | +0.37% | 89.7% | $7,716 | 0.018% | +0.82 | +0.78 | −0.68 | −0.53 | +0.556 |
| 4 | MSFTMicrosoft | +0.27% | 94.6% | $10,607 | 0.011% | +0.48 | +0.95 | −0.45 | −0.88 | +0.546 |
| 5 | SPYSPDR S&P 500 ETF Trust | +0.04% | 82.0% | $142,074 | 0.002% | −0.24 | +0.51 | +1.35 | −1.26 | +0.411 |
| 6 | TSLATesla | +0.13% | 88.2% | $20,267 | 0.013% | +0.02 | +0.73 | −0.00 | −0.79 | +0.344 |
| 7 | COINCoinbase | +0.14% | 99.4% | $3,343 | 0.014% | +0.06 | +1.12 | −1.26 | −0.72 | +0.303 |
| 8 | CRCLCircle Internet Group | +0.33% | 66.3% | $42,293 | 0.060% | +0.68 | −0.04 | +0.50 | +1.32 | +0.203 |
| 9 | NVDANVIDIA | +0.12% | 70.0% | $29,000 | 0.011% | +0.01 | +0.08 | +0.24 | −0.88 | +0.162 |
| 10 | USOUnited States Oil Fund | +0.33% | 54.7% | $26,112 | 0.079% | +0.69 | −0.45 | +0.16 | +2.19 | −0.075 |
| 11 | SPCXSpace Exploration Technologies Corp. Class A Common Stock | +0.01% | 51.1% | $64,720 | 0.043% | −0.34 | −0.57 | +0.80 | +0.58 | −0.280 |
| 12 | GOOGLAlphabet Class A | +0.02% | 70.4% | $2,950 | 0.031% | −0.32 | +0.10 | −1.35 | +0.01 | −0.300 |
| 13 | METAMeta Platforms | −0.33% | 49.0% | $749,567 | 0.068% | −1.49 | −0.65 | +2.51 | +1.69 | −0.620 |
| 14 | AAPLApple | −0.15% | 27.5% | $18,110 | 0.023% | −0.89 | −1.41 | −0.08 | −0.35 | −0.829 |
| 15 | AMDAMD | −0.13% | 22.6% | $4,682 | 0.020% | −0.85 | −1.58 | −1.03 | −0.44 | −1.006 |
| 16 | MSTRStrategy Inc. | −0.43% | 15.9% | $32,606 | 0.021% | −1.82 | −1.82 | +0.32 | −0.41 | −1.276 |
| – | AMZN | Excluded: Volume < V_min | ||||||||
| – | BABA | Excluded: Volume < V_min | ||||||||
| – | CRWV | Excluded: Volume < V_min | ||||||||
| – | DELL | Excluded: Volume < V_min | ||||||||
| – | GME | Excluded: Volume < V_min | ||||||||
| – | ORCL | Excluded: Volume < V_min | ||||||||
| – | PLTR | Excluded: Volume < V_min | ||||||||
| – | QQQ | Excluded: Volume < V_min | ||||||||
| – | RKLB | Excluded: Volume < V_min | ||||||||
| – | SGOV | Excluded: Volume < V_min | ||||||||
| – | SNDK | Excluded: Volume < V_min | ||||||||
Verify
Recompute this round in your browser
Downloads the round's published inputs, re-runs scoring, time-weighted allocation and the Merkle build, then diffs every result against what was committed. No trust in this server's conclusions is required, only in its inputs. Once rounds are live, the inputs come from chain data you can fetch yourself.