CRCL
Circle Internet Group
Won on momentum (+0.50) and buy pressure (+0.46). Composite +0.97 across momentum +0.50 · buy pressure +0.46 · low volatility +0.02 · volume −0.01.
- Round budget
- $25.44
- Acquired
- 0.2744 CRCL
- Exec price
- $92.72
- Exec vs oracle
- −0.210%
- Acquire tx
- 0x8ca5c378…c1e1fe ↗
- Commit tx
- 0x214d3eef…03ebb5 ↗
SettlementSettled
- Holders allocated
- 153
- Allocated
- 0.2744 CRCL
- Remainder carried
- 79 wei
- Round root
- 0x2ace130b…1d7b64
- Push batch
- #7 · rounds 37–42 ↗
- Pushed
- 2026-09-23 18:33 UTC
- Gas paid by
- Protocol
Commitments
- Score table hash
- 0x46c36deb…ccd522
- Round root
- 0x2ace130b…1d7b64
- Batch root
- 0xdb43747f…ae7a01
- Prior winners (k)
- 3 / 3
- Sealed budget
- $25.44
Score table
S = 0.40·ẑ(m) + 0.35·ẑ(p) + 0.15·ẑ(ln v) − 0.10·ẑ(σ)| # | Instrument | Momentum | Buy press. | Volume | Volatility | ẑ(m) | ẑ(p) | ẑ(ln v) | ẑ(σ) | S |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRCLCircle Internet Group | +0.15% | 56.9% | $23,410 | 0.033% | +1.24 | +1.32 | −0.07 | −0.24 | +0.974 |
| 2 | GMEGameStop | +0.09% | 66.3% | $3,038 | 0.040% | +1.08 | +1.78 | −1.38 | +0.02 | +0.846 |
| 3 | AAPLApple | +0.17% | 60.1% | $13,862 | 0.091% | +1.29 | +1.47 | −0.40 | +1.77 | +0.795 |
| 4 | METAMeta Platforms | −0.06% | 46.6% | $398,138 | 0.086% | +0.64 | +0.82 | +1.74 | +1.61 | +0.647 |
| 5 | MSTRStrategy Inc. | −0.14% | 44.5% | $110,701 | 0.056% | +0.43 | +0.72 | +0.92 | +0.56 | +0.509 |
| 6 | SPYSPDR S&P 500 ETF Trust | −0.09% | 4.0% | $682,707 | 0.003% | +0.58 | −1.23 | +2.08 | −1.25 | +0.237 |
| 7 | AMDAMD | −0.08% | 27.6% | $3,838 | 0.010% | +0.59 | −0.09 | −1.23 | −1.02 | +0.120 |
| 8 | SPCXSpace Exploration Technologies Corp. Class A Common Stock | −0.42% | 34.2% | $79,646 | 0.029% | −0.31 | +0.22 | +0.71 | −0.36 | +0.094 |
| 9 | NVDANVIDIA | −0.35% | 25.9% | $52,381 | 0.022% | −0.13 | −0.17 | +0.44 | −0.61 | +0.013 |
| 10 | TSLATesla | −0.12% | 16.4% | $13,647 | 0.010% | +0.48 | −0.63 | −0.41 | −1.03 | +0.010 |
| 11 | MUMicron Technology | −0.36% | 23.9% | $9,431 | 0.019% | −0.14 | −0.27 | −0.65 | −0.71 | −0.181 |
| 12 | MSFTMicrosoft | −0.26% | 17.4% | $11,597 | 0.031% | +0.11 | −0.58 | −0.52 | −0.28 | −0.209 |
| 13 | PLTRPalantir Technologies | −0.70% | 38.0% | $61,169 | 0.098% | −1.07 | +0.40 | +0.54 | +2.01 | −0.407 |
| 14 | GOOGLAlphabet Class A | −0.51% | 8.0% | $32,401 | 0.021% | −0.56 | −1.04 | +0.13 | −0.65 | −0.506 |
| 15 | SNDKSandisk Corporation | −0.41% | 1.0% | $3,903 | 0.027% | −0.29 | −1.38 | −1.22 | −0.44 | −0.741 |
| 16 | USOUnited States Oil Fund | −1.24% | 32.1% | $34,748 | 0.058% | −2.50 | +0.12 | +0.18 | +0.64 | −0.994 |
| 17 | DELLDell | −0.84% | 0.1% | $6,861 | 0.039% | −1.45 | −1.43 | −0.85 | −0.00 | −1.209 |
| – | AMZN | Excluded: Volume < V_min | ||||||||
| – | BABA | Excluded: Volume < V_min | ||||||||
| – | COIN | Excluded: Volume < V_min | ||||||||
| – | CRWV | Excluded: Volume < V_min | ||||||||
| – | INTC | Excluded: Volume < V_min | ||||||||
| – | NBIS | Excluded: Volume < V_min | ||||||||
| – | ORCL | Excluded: Volume < V_min | ||||||||
| – | QQQ | Excluded: Volume < V_min | ||||||||
| – | RKLB | Excluded: Volume < V_min | ||||||||
| – | SGOV | Excluded: Volume < V_min | ||||||||
| – | TSM | Excluded: Volume < V_min | ||||||||
Allocations
Top 12 of 153 · 3 transfers in round| Holder | Amount | Share of round |
|---|---|---|
| 0x2674…4952 ↗ | 0.028748 CRCL | 10.47% |
| 0xd1d0…c60a ↗ | 0.008099 CRCL | 2.95% |
| 0x863d…81a4 ↗ | 0.007477 CRCL | 2.72% |
| 0xd60d…cd53 ↗ | 0.007304 CRCL | 2.66% |
| 0xfb6a…4588 ↗ | 0.007158 CRCL | 2.60% |
| 0x62ef…1538 ↗ | 0.007105 CRCL | 2.58% |
| 0x7247…1e37 ↗ | 0.007063 CRCL | 2.57% |
| 0x9f79…9a6c ↗ | 0.006738 CRCL | 2.45% |
| 0x150e…df87 ↗ | 0.006139 CRCL | 2.23% |
| 0x77cf…6987 ↗ | 0.005779 CRCL | 2.10% |
| 0xbf6b…41ae ↗ | 0.005648 CRCL | 2.05% |
| 0x3735…65d0 ↗ | 0.005271 CRCL | 1.92% |
Verify
Recompute this round in your browser
Downloads the round's published inputs, re-runs scoring, time-weighted allocation and the Merkle build, then diffs every result against what was committed. No trust in this server's conclusions is required, only in its inputs. Once rounds are live, the inputs come from chain data you can fetch yourself.