MSTR
Strategy Inc.
Won on buy pressure (+0.48) and momentum (+0.37). Composite +0.89 across buy pressure +0.48 · momentum +0.37 · low volatility +0.07 · volume −0.02.
- Round budget
- $49.99
- Acquired
- 0.3067 MSTR
- Exec price
- $163.01
- Exec vs oracle
- +0.551%
- Acquire tx
- 0x754b7423…1beaa3 ↗
- Commit tx
- 0x237a2138…6d630d ↗
SettlementSettled
- Holders allocated
- 155
- Allocated
- 0.3067 MSTR
- Remainder carried
- 77 wei
- Round root
- 0x40da4d0d…864f1f
- Push batch
- #8 · rounds 43–48 ↗
- Pushed
- 2026-09-24 00:37 UTC
- Gas paid by
- Protocol
Commitments
- Score table hash
- 0x099a5092…5a43c1
- Round root
- 0x40da4d0d…864f1f
- Batch root
- 0xf37a7246…73c90c
- Prior winners (k)
- 3 / 3
- Sealed budget
- $49.99
Score table
S = 0.40·ẑ(m) + 0.35·ẑ(p) + 0.15·ẑ(ln v) − 0.10·ẑ(σ)| # | Instrument | Momentum | Buy press. | Volume | Volatility | ẑ(m) | ẑ(p) | ẑ(ln v) | ẑ(σ) | S |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSTRStrategy Inc. | +0.18% | 91.0% | $13,523 | 0.010% | +0.92 | +1.35 | −0.16 | −0.71 | +0.893 |
| 2 | INTCIntel | +0.18% | 85.9% | $3,773 | 0.027% | +0.91 | +1.15 | −0.85 | +0.08 | +0.635 |
| 3 | METAMeta Platforms | +0.02% | 51.2% | $1.21M | 0.014% | +0.12 | −0.24 | +2.26 | −0.51 | +0.354 |
| 4 | SPCXSpace Exploration Technologies Corp. Class A Common Stock | +0.05% | 71.8% | $6,516 | 0.009% | +0.26 | +0.58 | −0.55 | −0.75 | +0.302 |
| 5 | SPYSPDR S&P 500 ETF Trust | +0.01% | 51.8% | $29,521 | 0.002% | +0.08 | −0.21 | +0.25 | −1.09 | +0.107 |
| 6 | USOUnited States Oil Fund | +0.08% | 56.4% | $7,306 | 0.038% | +0.41 | −0.03 | −0.49 | +0.60 | +0.022 |
| 7 | PLTRPalantir Technologies | −0.10% | 60.8% | $78,590 | 0.061% | −0.52 | +0.14 | +0.78 | +1.68 | −0.209 |
| 8 | AAPLApple | +0.03% | 35.9% | $8,724 | 0.011% | +0.18 | −0.85 | −0.39 | −0.63 | −0.222 |
| 9 | GMEGameStop | −0.47% | 9.9% | $3,843 | 0.054% | −2.39 | −1.90 | −0.84 | +1.35 | −1.883 |
| – | AMD | Excluded: Volume < V_min | ||||||||
| – | AMZN | Excluded: Volume < V_min | ||||||||
| – | BABA | Excluded: Volume < V_min | ||||||||
| – | COIN | Excluded: Volume < V_min | ||||||||
| – | CRCL | Excluded: Volume < V_min | ||||||||
| – | DELL | Excluded: Volume < V_min | ||||||||
| – | GOOGL | Excluded: Volume < V_min | ||||||||
| – | MSFT | Excluded: Volume < V_min | ||||||||
| – | MU | Excluded: Volume < V_min | ||||||||
| – | NVDA | Excluded: Depth < budget/δ_max | ||||||||
| – | ORCL | Excluded: Volume < V_min | ||||||||
| – | QQQ | Excluded: Volume < V_min | ||||||||
| – | SGOV | Excluded: Volume < V_min | ||||||||
| – | SNDK | Excluded: Volume < V_min | ||||||||
| – | TSLA | Excluded: Volume < V_min | ||||||||
| – | TSM | Excluded: Volume < V_min | ||||||||
Allocations
Top 12 of 155 · 14 transfers in round| Holder | Amount | Share of round |
|---|---|---|
| 0x2674…4952 ↗ | 0.031736 MSTR | 10.34% |
| 0xd1d0…c60a ↗ | 0.008941 MSTR | 2.91% |
| 0x863d…81a4 ↗ | 0.008254 MSTR | 2.69% |
| 0xd60d…cd53 ↗ | 0.008063 MSTR | 2.62% |
| 0xfb6a…4588 ↗ | 0.007902 MSTR | 2.57% |
| 0x62ef…1538 ↗ | 0.007844 MSTR | 2.55% |
| 0x7247…1e37 ↗ | 0.007797 MSTR | 2.54% |
| 0x9f79…9a6c ↗ | 0.007439 MSTR | 2.42% |
| 0xd274…e5a4 ↗ | 0.007356 MSTR | 2.39% |
| 0x150e…df87 ↗ | 0.006777 MSTR | 2.20% |
| 0x77cf…6987 ↗ | 0.006380 MSTR | 2.08% |
| 0xbf6b…41ae ↗ | 0.006235 MSTR | 2.03% |
Verify
Recompute this round in your browser
Downloads the round's published inputs, re-runs scoring, time-weighted allocation and the Merkle build, then diffs every result against what was committed. No trust in this server's conclusions is required, only in its inputs. Once rounds are live, the inputs come from chain data you can fetch yourself.