Rolled
Budget below B_min
- Budget rolled forward
- $0.00
- Best score
- +0.97
- Commit tx
- 0xa1b6ff12…62aea9 ↗
Settlement
Nothing to distribute. The budget carries into the next round.
Commitments
- Score table hash
- 0x681f56d8…729833
- Round root
- —
- Batch root
- 0x00000000…000000
- Prior winners (k)
- 3 / 3
- Sealed budget
- $0.00
Score table
S = 0.40·ẑ(m) + 0.35·ẑ(p) + 0.15·ẑ(ln v) − 0.10·ẑ(σ)| # | Instrument | Momentum | Buy press. | Volume | Volatility | ẑ(m) | ẑ(p) | ẑ(ln v) | ẑ(σ) | S |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSFTMicrosoft | +0.15% | 99.8% | $6,272 | 0.009% | +0.97 | +1.72 | −0.68 | −0.80 | +0.971 |
| 2 | USOUnited States Oil Fund | +0.20% | 94.7% | $2,532 | 0.018% | +1.16 | +1.56 | −1.33 | −0.30 | +0.846 |
| 3 | AAPLApple | +0.12% | 78.7% | $18,340 | 0.010% | +0.88 | +1.06 | +0.08 | −0.75 | +0.814 |
| 4 | SPCXSpace Exploration Technologies Corp. Class A Common Stock | +0.15% | 68.2% | $25,294 | 0.015% | +0.98 | +0.73 | +0.31 | −0.50 | +0.750 |
| 5 | SPYSPDR S&P 500 ETF Trust | +0.02% | 57.9% | $148,951 | 0.004% | +0.48 | +0.41 | +1.59 | −1.11 | +0.689 |
| 6 | MSTRStrategy Inc. | +0.14% | 50.3% | $161,804 | 0.062% | +0.93 | +0.17 | +1.65 | +2.17 | +0.466 |
| 7 | PLTRPalantir Technologies | +0.15% | 58.3% | $5,901 | 0.022% | +0.96 | +0.42 | −0.73 | −0.08 | +0.433 |
| 8 | TSLATesla | +0.03% | 68.6% | $3,791 | 0.003% | +0.51 | +0.74 | −1.04 | −1.15 | +0.427 |
| 9 | METAMeta Platforms | −0.10% | 33.4% | $160,455 | 0.016% | +0.01 | −0.35 | +1.64 | −0.45 | +0.174 |
| 10 | NVDANVIDIA | −0.14% | 26.7% | $28,359 | 0.010% | −0.14 | −0.56 | +0.39 | −0.75 | −0.120 |
| 11 | CRCLCircle Internet Group | −0.06% | 38.3% | $27,449 | 0.057% | +0.16 | −0.19 | +0.37 | +1.89 | −0.136 |
| 12 | GOOGLAlphabet Class A | −0.22% | 48.9% | $2,986 | 0.037% | −0.47 | +0.13 | −1.22 | +0.77 | −0.401 |
| 13 | MUMicron Technology | −0.40% | 8.6% | $54,023 | 0.019% | −1.13 | −1.12 | +0.86 | −0.23 | −0.695 |
| 14 | TSMTaiwan Semiconductor Manufacturing | −0.23% | 1.0% | $3,793 | 0.015% | −0.47 | −1.36 | −1.04 | −0.47 | −0.778 |
| 15 | INTCIntel | −0.53% | 25.7% | $15,714 | 0.047% | −1.62 | −0.59 | −0.02 | +1.31 | −0.992 |
| 16 | COINCoinbase | −0.52% | 0.1% | $10,143 | 0.029% | −1.59 | −1.39 | −0.34 | +0.29 | −1.209 |
| 17 | AMDAMD | −0.53% | 0.1% | $8,123 | 0.027% | −1.63 | −1.39 | −0.50 | +0.19 | −1.238 |
| – | AMZN | Excluded: Volume < V_min | ||||||||
| – | BABA | Excluded: Volume < V_min | ||||||||
| – | CRWV | Excluded: Volume < V_min | ||||||||
| – | DELL | Excluded: Volume < V_min | ||||||||
| – | GME | Excluded: Volume < V_min | ||||||||
| – | NBIS | Excluded: Volume < V_min | ||||||||
| – | ORCL | Excluded: Volume < V_min | ||||||||
| – | QQQ | Excluded: Volume < V_min | ||||||||
| – | SGOV | Excluded: Volume < V_min | ||||||||
| – | SNDK | Excluded: Volume < V_min | ||||||||
Verify
Recompute this round in your browser
Downloads the round's published inputs, re-runs scoring, time-weighted allocation and the Merkle build, then diffs every result against what was committed. No trust in this server's conclusions is required, only in its inputs. Once rounds are live, the inputs come from chain data you can fetch yourself.